S-Works Roubaix SL4 X SE
今朝SPECIALIZEDのページを見たらこんなもなが有りました。
国内限定三台のようで、49サイズはまだ残っている模様。。。
S-Works Roubaix SL4 X SE
モデル年: 2014
定価(税込)
¥945,000
FRAME | S-Works SL4 FACT 11r carbon, FACT construction, tapered/shaped 1-1/8″ to size-specific lower headtube, compact race design, Zertz, internal cable routing, carbon OSBB |
SWAT | |
REAR SHOCK | |
FORK | S-Works Roubaix FACT carbon full monocoque, disc-specific, Zertz, size-specific, hollow carbon dropouts |
HEADSET | 1-1/8″ upper and size-specific lower, hybrid cartridge lightweight bearings, 8mm carbon cone spacer, w/ 20mm of carbon spacers |
STEM | S-Works SL, 3D forged 7075 aluminum, 6-degree rise, Titanium hardware, 31.8mm |
HANDLEBARS | S-Works Shallow Drop, FACT carbon, 125mm drop, 75mm reach |
TAPE | S-Wrap |
FRONT BRAKE | SRAM RED, hydraulic rim |
REAR BRAKE | SRAM RED, hydraulic rim |
BRAKE LEVERS | SRAM RED, hydraulic |
FRONT DERAILLEUR | SRAM RED 22, braze-on, 11-speed, YAW, w/ chain spotter |
REAR DERAILLEUR | SRAM RED 22, 11-speed |
SHIFT LEVERS | SRAM RED 22, DoubleTap, 11-speed, integrated hydraulic lever |
CASSETTE | SRAM RED 22, 11-speed, 11-28 |
CHAIN | SRAM RED 22 w/ PowerLink |
CRANKSET | S-Works FACT carbon, OSBB |
CHAINRINGS | SRAM RED 22, 50/34 |
BOTTOM BRACKET | OS integrated, CeramicSpeed, sealed ceramic bearings |
PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
FRONT WHEEL | Roval Rapide CLX 40, w/ CeramicSpeed bearings |
REAR WHEEL | Roval Rapide CLX 40, w/ CeramicSpeed bearings |
RIMS | |
FRONT HUB | |
REAR HUB | |
SPOKES | |
FRONT TIRE | S-Works Turbo, 220TPI, foldable aramid bead, BlackBelt protection, 700x26c |
REAR TIRE | S-Works Turbo, 220TPI, foldable aramid bead, BlackBelt protection, 700x26c |
INNER TUBES | Turbo Ultralight, 60mm presta valve |
SADDLE | Body Geometry Toupe Pro, carbon rails, 143mm |
SEATPOST | S-Works CG-R, FACT carbon w/ Zertz, 27.2mm |
SEAT BINDER | Forged alloy, Ti bolt, 32.6mm |
EQUIPPED | |
NOTES | |
Specifications subject to change without notice.
S-Works Roubaix SL4 X SE Bike Geometry
Size | 490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 |
B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
Front-Center | 582mm | 589mm | 596mm | 606mm | 621mm | 628mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° |
Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm |
Reach | 378mm | 379mm | 380mm | 387mm | 392mm | 398mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length, B-B Center to Top | 455mm | 475mm | 495mm | 515mm | 540mm | 565mm |
Stack | 528mm | 547mm | 564mm | 590mm | 622mm | 643mm |
Stand-Over Height | 730mm | 756mm | 776mm | 798mm | 829mm | 851mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
This geo set applies to the following 2013 bike models: | 0 | 0 | 0 | 0 | 0 | 0 |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm |
Wheelbase | 983mm | 990mm | 1000mm | 1011mm | 1029mm | 1039mm |
う~ん、何エディションなんだろ。。
黒×シルバーでなかなかシブイ色ではあるな